Realme X7 Pro Mobile 2021. Realme is a chinese smartphone manufacturer found on May 4, 2018, headquartered in Shenzhen. It has struggled so much in the smartphone market to be recognised as one of the top five brands. Realme has launched Realme X7 Pro in the market for different kind of users, who want a phone with big battery capacity or a powerful gaming phone in a budget price.
This phone offers every features that required in a smartphone of its price. It is one of the best upper mid-range smartphone with an excellent viewing experience having the 120 Hz AMOLED unit. The phone comes with decent 4500 mAh battery with 65W fast charging capability. The primary camera adn the selfie camera captures the brilliant images in any lighting condition.
Realme X7 Pro Mobile 2021 – Price in India, Specifications

The Realme X7 Pro comes with a 6.55-inch full HD+ super AMOLED display with 1080×2400 pixels resolution and offers a pixel density of 402 PPI. It gets a display of Corning Gorilla Glass 5 Protection. The phone runs on Realme UI built over the Android 10 operating system. The Realme X7 Pro features 32 MP wide selfie camera at the front and quad rear camera with 64 MP wide sensor, an 8 MP ultrawide sensor, a 2 MP depth sensor and 2 MP sensor.
Read more on:
- BMW G310R Price in India – Cheap BMW Bike
- Husqvarna Vitpilen Price – 250 cc Cafe Racer Bike
- Electric Scooter Ather 450 – Electric Scooter in India
- Yamaha MT 09 Price in India, Review and Specs
- Wish for New Bike – New Bike Wishes SMS
The phone runs with 8 GB RAM and 128 GB internal storage powered by the Octa-core Mediatek Dimensity 1000 plus processor. The other popular mobiles from Realme are Realme X7 lite, Realme X9 and Realme X9 Pro. The Realme X7 Pro is priced at ₹ 29,999 available in Flipkart.
Realme X7 Pro Specifications
KEY HIGHLIGHTS
RAM | 8 GB |
Storage | 128 GB |
Display | 6.55 inches |
Processor | Media Tek Dimensity 1000 Plus MT68892 |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
GENERAL
Launch Date | February 4, 2021 |
Dimensions | 6.33 x 2.96 x 0.33 inch (160.8 x 75.2 x 8.5 mm) |
Colour | Mystic Black, Fantasy |
Brand | Realme |
Model | X7 Pro |
Operating System | Android V10 (Q) |
Custom UI | Realme UI |
Weight | 184 grams |
DISPLAY
Screen Size | 6.55 inches (16.64 cm) |
Aspect Ratio | 20:9 |
Screen Resolution | 1080×2400 pixels |
Brightness | 1200 nits |
Display Type | Super AMOLED |
Bezel-less Display | Yes, with punch-hole display |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | Yes, Capacitive, Multi-touch |
STORAGE
Internal Memory | 128 GB |
RAM | 8 GB |
Expandable Memory | No |
USB OTG Support | Yes |
CAMERA
Flash | Rear (LED flash) |
Rear | Quad (64 MP, f/1.8, Wide Angle(78° field-of-view) Camera + 8 MP, f/2.25, Wide Angle, Ultra-Wide Angle Camera(15.7 mm focal length, 4.0″ sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera(23.2 mm focal length, 5.0″ sensor size, 1.65µm pixel size) + 2 MP, f/2.4 Camera(21.88 mm focal length, 5.0″ sensor size, 1.75µm pixel size)) |
Front | Single (32 MP, f/2.45, Wide Angle Camera(26 mm focal length, 2.8″ sensor size, 0.8µm pixel size)) |
Sensor | Exmor-RS CMOS Sensor |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | High Dynamic Range mode (HDR) |
Zoom | Digital 10X |
Image Stabilization | Yes, Electric Image Stabilization (EIS) |
Video | Rear: 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, 1280×720 @ 240 fps, Front: 1920×1080 @ 30 fps, 1280×720 @ 30 fps BATTERY |
BATTERY
Type | Li-ion |
Capacity | 4500 mAh |
Removable | No |
Fast Charging | Yes, Super Dart, 65 W |
Charging Speed | 100% in 35 minutes (claimed by Brand) |
CONNECTIVITY
USB OTG Support | Yes |
USB | USB Type-C, Mass Storage device, USB Charging, USB On-The-Go |
Wi-fi feature | Mobile Hotspot |
VoLTE | Yes |
Bluetooth | Bluetooth v5.0 |
SIM Configuration | Dual SIM (SIM1: NANO) (SIM2: NANO) |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
NFC Chipset | Yes |
SOUND
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
SENSOR
Finger Print Sensor | Yes, on-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |